AI tools leaderboard

50 listings ranked by the public formula. Component columns show values from 0 to 100 before weighting; each heading shows its weight. See the formula

Scroll the table sideways to see every column.

AI tools ranked by score
Rank Product Score Review qualityweight 30% Release freshnessweight 25% Review volumeweight 20% Vendor responsivenessweight 15% Adoption signalsweight 10% Releases, last 12 months 30 days
1#1 overall OpenClaw 95.7 100.0 92.5 93.2 Updated 55 days ago =
2#2 overall Hermes Agent 94.8 100.0 92.5 89.9 Updated 55 days ago =
3#5 overall Ollama 93.5 100.0 90.4 87.6 Updated 62 days ago =
4#6 overall llama.cpp 93.0 100.0 90.7 85.2 Updated 61 days ago =
5#7 overall ComfyUI 92.8 100.0 89.9 85.4 Updated 64 days ago =
6#8 overall PyTorch 92.8 100.0 91.0 83.6 Updated 60 days ago =
7#10 overall Transformers 92.7 100.0 88.4 87.0 Updated 69 days ago =
8#13 overall Cline 91.9 100.0 90.7 80.6 Updated 61 days ago =
9#22 overall scikit-learn 91.2 100.0 88.7 80.5 Updated 68 days ago =
10#23 overall Nanobot 91.0 100.0 89.9 78.1 Updated 64 days ago =
11#32 overall OfficeCLI 90.2 100.0 90.1 74.8 Updated 63 days ago =
12#40 overall AnythingLLM 89.5 100.0 84.2 80.3 Updated 83 days ago =
13#63 overall Jan 85.2 100.0 73.7 77.5 No release for 118 days =
14#64 overall LocalAI 85.2 85.0 90.4 78.2 Updated 62 days ago =
15#65 overall NanoClaw 85.0 85.0 92.2 74.8 Updated 56 days ago =
16#68 overall JAX 84.6 85.0 90.4 76.0 Updated 62 days ago =
17#69 overall pgvector 84.6 100.0 75.5 72.7 No release for 112 days =
18#74 overall ECC 82.6 70.0 91.3 90.4 Updated 59 days ago =
19#78 overall deepseek-harness 82.0 70.0 90.4 89.4 Updated 62 days ago =
20#80 overall cc-switch 81.3 70.0 91.3 85.4 Updated 59 days ago =
21#81 overall codex 81.2 70.0 91.3 85.0 Updated 59 days ago =
22#82 overall Continue 81.2 100.0 63.6 75.9 No release for 152 days =
23#83 overall learn-claude-code 81.2 70.0 93.7 81.5 Updated 51 days ago =
24#92 overall vLLM 80.3 70.0 90.4 82.7 Updated 62 days ago =
25#98 overall ppt-master 79.7 70.0 91.3 79.1 Updated 59 days ago =
26#103 overall Milvus 79.2 70.0 90.7 77.7 Updated 61 days ago =
27#108 overall LibreChat 78.8 70.0 89.9 77.4 Updated 64 days ago =
28#118 overall CL4R1T4S 78.5 70.0 88.4 78.3 Updated 69 days ago =
29#136 overall system-prompts-and-models-of-ai-tools 77.3 70.0 79.4 86.0 No release for 99 days =
30#137 overall Qdrant 77.2 70.0 86.6 75.7 Updated 75 days ago =
31#145 overall Chroma 76.2 100.0 50.1 74.5 Stale: 197 days without a release =
32#149 overall laradock 76.0 70.0 88.4 68.4 Updated 69 days ago =
33#177 overall TensorFlow 73.4 100.0 32.2 88.4 Stale: 257 days without a release =
34#188 overall Cursor 72.0 100.0 91.3 0.0 Updated 59 days ago =
35#200 overall Aider 68.5 100.0 25.7 78.2 Stale: 279 days without a release =
36#201 overall Some-Many-Books 68.4 70.0 63.3 72.9 No release for 153 days =
37#206 overall Tabby 66.1 100.0 20.6 75.5 Stale: 296 days without a release =
38#216 overall Stable Diffusion web UI 61.8 100.0 0.0 87.0 Stale: 647 days without a release =
39#220 overall LangChain 61.3 20.0 90.7 86.1 Updated 61 days ago =
40#225 overall CrewAI 59.4 20.0 90.1 79.5 Updated 63 days ago =
41#230 overall MCP Reference Servers 58.5 20.0 85.4 82.6 Updated 79 days ago =
42#236 overall LlamaIndex 56.3 20.0 81.8 78.6 No release for 91 days =
43#241 overall TerraformMagentoCloud 53.5 70.0 44.5 39.9 Stale: 216 days without a release =
44#249 overall funNLP 48.5 70.0 0.0 82.0 Stale: 922 days without a release =
45#335 overall Fireflies.ai 40.0 100.0 0.0 0.0 No dated release history published =
46#367 overall LM Studio 40.0 100.0 0.0 0.0 Stale: 646 days without a release =
47#380 overall Motion 40.0 100.0 0.0 0.0 No dated release history published =
48#393 overall Otter.ai 40.0 100.0 0.0 0.0 No dated release history published =
49#418 overall Sai by Simular 40.0 100.0 0.0 0.0 No dated release history published =
50#429 overall Speechify 40.0 100.0 0.0 0.0 No dated release history published =