SaaS leaderboard

22 listings ranked by the public formula. Component columns show values from 0 to 100 before weighting; each heading shows its weight. See the formula

Scroll the table sideways to see every column.

SaaS ranked by score
Rank Product Score Review qualityweight 30% Release freshnessweight 25% Review volumeweight 20% Vendor responsivenessweight 15% Adoption signalsweight 10% Releases, last 12 months 30 days
1#28 overall Strapi 90.5 100.0 81.1 Updated 2 days ago =
2#43 overall Plane 89.8 100.0 79.6 Updated 27 days ago =
3#47 overall Twenty 89.7 100.0 79.3 Updated 2 days ago =
4#50 overall Ghost 89.5 100.0 79.1 Updated 4 days ago =
5#52 overall Huginn 89.2 100.0 78.3 Updated 11 days ago =
6#66 overall Mattermost 88.2 100.0 76.5 Updated 3 days ago =
7#67 overall Umami 88.2 100.0 76.5 Updated 2 days ago =
8#68 overall Chatwoot 88.0 100.0 76.1 Updated 1 day ago =
9#71 overall Nextcloud Server 88.0 100.0 76.1 Updated 4 days ago =
10#82 overall Jitsi Meet 87.3 100.0 74.6 Updated 1 day ago =
11#91 overall Activepieces 86.6 100.0 73.2 Updated 5 days ago =
12#94 overall Node-RED 86.5 100.0 72.9 Updated 10 days ago =
13#97 overall Matomo 86.2 100.0 72.3 Updated 2 days ago =
14#99 overall WeKan 86.0 100.0 72.1 Updated 1 day ago =
15#103 overall OpenProject 85.0 100.0 70.1 Updated 17 days ago =
16#128 overall Zammad 81.5 100.0 62.9 Updated 25 days ago =
17#131 overall Joomla! 81.0 100.0 61.9 Updated 4 days ago =
18#133 overall Synapse 80.5 100.0 61.1 Updated 4 days ago =
19#138 overall EspoCRM 79.4 100.0 58.8 Updated 11 days ago =
20#143 overall SuiteCRM 78.3 94.0 62.7 Updated 50 days ago =
21#148 overall Plausible Analytics 75.2 76.1 74.4 No release for 110 days =
22#150 overall osTicket 70.4 80.9 59.9 No release for 94 days =