Open source leaderboard

50 listings ranked by the public formula. Component columns show values from 0 to 100 before weighting; each heading shows its weight. See the formula

Scroll the table sideways to see every column.

Open source ranked by score
Rank Product Score Review qualityweight 30% Release freshnessweight 25% Review volumeweight 20% Vendor responsivenessweight 15% Adoption signalsweight 10% Releases, last 12 months 30 days
1#14 overall FFmpeg 91.8 100.0 90.7 80.1 Updated 61 days ago =
2#27 overall FreeCAD 90.4 100.0 90.1 75.4 Updated 63 days ago =
3#33 overall Brave Browser 90.0 100.0 90.7 72.9 Updated 61 days ago =
4#46 overall OBS Studio 88.5 100.0 80.3 81.4 No release for 96 days =
5#48 overall Audacity 88.0 100.0 86.3 71.1 Updated 76 days ago =
6#49 overall MariaDB Server 87.8 100.0 89.9 65.3 Updated 64 days ago =
7#50 overall Krita 87.7 100.0 88.4 66.9 Updated 69 days ago =
8#53 overall LibreOffice 86.7 100.0 90.1 60.7 Updated 63 days ago =
9#54 overall Kdenlive 86.6 100.0 88.4 62.6 Updated 69 days ago =
10#56 overall AppFlowy 86.1 85.0 90.7 81.4 Updated 61 days ago =
11#59 overall ClickHouse 85.3 85.0 90.7 78.3 Updated 61 days ago =
12#60 overall Jellyfin 85.3 85.0 89.9 79.3 Updated 64 days ago =
13#61 overall RustDesk 85.3 100.0 68.7 84.9 No release for 135 days =
14#66 overall DuckDB 84.9 100.0 73.4 77.0 No release for 119 days =
15#67 overall Joplin 84.8 85.0 88.7 79.2 Updated 68 days ago =
16#71 overall MySQL 83.4 100.0 75.2 68.2 No release for 113 days =
17#73 overall qBittorrent 83.3 100.0 69.0 76.7 No release for 134 days =
18#75 overall Valkey 82.5 85.0 85.7 73.9 Updated 78 days ago =
19#84 overall PowerToys 81.2 70.0 90.7 85.7 Updated 61 days ago =
20#90 overall Immich 80.5 70.0 89.9 84.3 Updated 64 days ago =
21#91 overall Home Assistant 80.4 70.0 90.7 82.6 Updated 61 days ago =
22#94 overall Zulip 80.1 85.0 79.1 73.6 No release for 100 days =
23#100 overall HandBrake 79.3 100.0 60.0 73.1 No release for 164 days =
24#109 overall Linux kernel 78.8 70.0 80.9 89.9 No release for 94 days =
25#124 overall Rocket.Chat 78.3 70.0 88.1 77.7 Updated 70 days ago =
26#127 overall Logseq 78.1 85.0 70.7 77.5 No release for 128 days =
27#134 overall openvpn-install 77.5 70.0 90.1 71.9 Updated 63 days ago =
28#144 overall Python-100-Days 76.4 70.0 75.5 87.9 No release for 112 days =
29#146 overall Uptime Kuma 76.2 60.0 90.1 82.7 Updated 63 days ago =
30#150 overall sqldelight 76.0 70.0 91.3 64.0 Updated 59 days ago =
31#156 overall AdGuard Home 75.5 70.0 81.5 76.1 No release for 92 days =
32#159 overall Appwrite 75.4 60.0 90.1 79.3 Updated 63 days ago =
33#166 overall ONLYOFFICE Desktop Editors 74.9 100.0 55.2 62.2 Stale: 180 days without a release =
34#174 overall Paperless-ngx 73.7 60.0 86.6 77.6 Updated 75 days ago =
35#176 overall Penpot 73.4 60.0 84.2 79.7 Updated 83 days ago =
36#178 overall laranode 73.2 70.0 91.3 52.9 Updated 59 days ago =
37#181 overall Discourse 72.8 60.0 83.6 78.0 Updated 85 days ago =
38#186 overall Pi-hole 72.1 70.0 69.0 79.8 No release for 134 days =
39#192 overall cve-2026-41940-PoC 71.2 70.0 91.0 45.4 Updated 60 days ago =
40#198 overall advpl-specialist 68.8 70.0 89.6 37.7 Updated 65 days ago =
41#219 overall VLC media player 61.5 100.0 10.4 71.6 Stale: 330 days without a release =
42#221 overall create-t3-app 61.2 100.0 7.5 74.4 Stale: 340 days without a release =
43#227 overall Vaultwarden 59.4 20.0 89.3 80.5 Updated 66 days ago =
44#229 overall PocketBase 59.1 20.0 89.0 79.8 Updated 67 days ago =
45#235 overall HFSQL 56.5 70.0 71.3 14.1 No release for 126 days =
46#240 overall Cal.com 54.3 60.0 30.7 78.1 Stale: 262 days without a release =
47#243 overall Apache OpenOffice 52.9 100.0 0.0 51.6 Stale: 372 days without a release =
48#246 overall DeepSeek-V3 48.9 70.0 0.0 83.7 Stale: 447 days without a release =
49#248 overall DeepSeek-R1 48.7 70.0 0.0 82.7 Stale: 509 days without a release =
50#250 overall AFFiNE 48.2 70.0 0.0 81.0 Stale: 808 days without a release =